September 2026 Calendar & Panchangam – Bongaigaon
Aavani 16 – Purattasi 14, Parabhava year
SunMonTueWedThuFriSat
1 Aavani 16
2 Aavani 17
3 Aavani 18
4 Aavani 19
5 Aavani 20
6 Aavani 21
7 Aavani 22
8 Aavani 23
9 Aavani 24
10 Aavani 25
11 Aavani 26
12 Aavani 27
13 Aavani 28
14 Aavani 29
15 Aavani 30
16 Aavani 31
17 Purattasi 1
18 Purattasi 2
19 Purattasi 3
20 Purattasi 4
21 Purattasi 5
22 Purattasi 6
23 Purattasi 7
24 Purattasi 8
25 Purattasi 9
26 Purattasi 10
27 Purattasi 11
28 Purattasi 12
29 Purattasi 13
30 Purattasi 14
- Amavasya
- Pournami
- Ekadasi
- Pradosham
- Sashti
- Chaturthi
- Krithigai
- Masa Shivaratri
Full list
| Date | Tamil date | Tithi | Nakshatra | Rahu Kalam | Sunrise | Observances |
|---|---|---|---|---|---|---|
| 1 Tue | Aavani 16 | Krishna Chaturthi | Ashwini | 2:38 PM – 4:13 PM | 5:07 AM | |
| 2 Wed | Aavani 17 | Krishna Panchami | Bharani | 11:28 AM – 1:02 PM | 5:08 AM | |
| 3 Thu | Aavani 18 | Krishna Saptami | Krittika | 1:02 PM – 2:37 PM | 5:08 AM | Krithigai |
| 4 Fri | Aavani 19 | Krishna Ashtami | Rohini | 9:52 AM – 11:27 AM | 5:09 AM | |
| 5 Sat | Aavani 20 | Krishna Navami | Mrigashira | 8:18 AM – 9:52 AM | 5:09 AM | |
| 6 Sun | Aavani 21 | Krishna Dasami | Ardra | 4:09 PM – 5:43 PM | 5:10 AM | |
| 7 Mon | Aavani 22 | Krishna Ekadasi | Punarvasu | 6:44 AM – 8:18 AM | 5:10 AM | Ekadasi |
| 8 Tue | Aavani 23 | Krishna Dwadasi | Pushya | 2:33 PM – 4:07 PM | 5:10 AM | Pradosham |
| 9 Wed | Aavani 24 | Krishna Trayodasi | Ashlesha | 11:25 AM – 12:59 PM | 5:11 AM | Masa Shivaratri |
| 10 Thu | Aavani 25 | Krishna Chaturdasi | Magha | 12:58 PM – 2:32 PM | 5:11 AM | |
| 11 Fri | Aavani 26 | Amavasya | P. Phalguni | 9:51 AM – 11:24 AM | 5:12 AM | Amavasya |
| 12 Sat | Aavani 27 | Shukla Prathama | U. Phalguni | 8:18 AM – 9:51 AM | 5:12 AM | |
| 13 Sun | Aavani 28 | Shukla Dwitiya | Hasta | 4:02 PM – 5:35 PM | 5:12 AM | |
| 14 Mon | Aavani 29 | Shukla Tritiya | Chitra | 6:45 AM – 8:18 AM | 5:13 AM | |
| 15 Tue | Aavani 30 | Shukla Chaturthi | Swati | 2:28 PM – 4:00 PM | 5:13 AM | Chaturthi |
| 16 Wed | Aavani 31 | Shukla Panchami | Vishakha | 11:23 AM – 12:55 PM | 5:14 AM | |
| 17 Thu | Purattasi 1 | Shukla Shashti | Anuradha | 12:54 PM – 2:26 PM | 5:14 AM | Sashti |
| 18 Fri | Purattasi 2 | Shukla Saptami | Jyeshtha | 9:50 AM – 11:22 AM | 5:15 AM | |
| 19 Sat | Purattasi 3 | Shukla Ashtami | Mula | 8:18 AM – 9:50 AM | 5:15 AM | |
| 20 Sun | Purattasi 4 | Shukla Navami | P. Ashadha | 3:56 PM – 5:27 PM | 5:15 AM | |
| 21 Mon | Purattasi 5 | Shukla Dasami | U. Ashadha | 6:47 AM – 8:18 AM | 5:16 AM | |
| 22 Tue | Purattasi 6 | Shukla Ekadasi | U. Ashadha | 2:23 PM – 3:54 PM | 5:16 AM | Ekadasi |
| 23 Wed | Purattasi 7 | Shukla Dwadasi | Shravana | 11:20 AM – 12:51 PM | 5:17 AM | |
| 24 Thu | Purattasi 8 | Shukla Trayodasi | Dhanishta | 12:51 PM – 2:21 PM | 5:17 AM | Pradosham |
| 25 Fri | Purattasi 9 | Shukla Chaturdasi | Shatabhisha | 9:49 AM – 11:20 AM | 5:17 AM | |
| 26 Sat | Purattasi 10 | Pournami | P. Bhadrapada | 8:19 AM – 9:49 AM | 5:18 AM | Pournami |
| 27 Sun | Purattasi 11 | Krishna Prathama | U. Bhadrapada | 3:49 PM – 5:19 PM | 5:18 AM | |
| 28 Mon | Purattasi 12 | Krishna Dwitiya | Revati | 6:49 AM – 8:19 AM | 5:19 AM | |
| 29 Tue | Purattasi 13 | Krishna Tritiya | Ashwini | 2:18 PM – 3:47 PM | 5:19 AM | |
| 30 Wed | Purattasi 14 | Krishna Chaturthi | Bharani | 11:18 AM – 12:47 PM | 5:20 AM |
Tithi and nakshatra are those prevailing at sunrise. Observances are marked by simple rules: the tithi at sunrise (or one that begins and ends within the day); Pradosham when Trayodasi prevails at sunset; Masa Shivaratri when Krishna Chaturdasi prevails at midnight; Krithigai by the star at sunrise. Temples and regional almanacs sometimes observe a different day — follow your family tradition.
All times are local time in Bongaigaon (IST). Calculated astronomically (Thirukanitha / Drik method, Lahiri ayanamsa) for the exact coordinates of Bongaigaon.