March 2027 Calendar & Panchangam – Davorlim
Maasi 17 – Panguni 17, Parabhava year
SunMonTueWedThuFriSat
1 Maasi 17
2 Maasi 18
3 Maasi 19
4 Maasi 20
5 Maasi 21
6 Maasi 22
7 Maasi 23
8 Maasi 24
9 Maasi 25
10 Maasi 26
11 Maasi 27
12 Maasi 28
13 Maasi 29
14 Maasi 30
15 Panguni 1
16 Panguni 2
17 Panguni 3
18 Panguni 4
19 Panguni 5
20 Panguni 6
21 Panguni 7
22 Panguni 8
23 Panguni 9
24 Panguni 10
25 Panguni 11
26 Panguni 12
27 Panguni 13
28 Panguni 14
29 Panguni 15
30 Panguni 16
31 Panguni 17
- Amavasya
- Pournami
- Ekadasi
- Pradosham
- Sashti
- Chaturthi
- Krithigai
- Masa Shivaratri
Full list
| Date | Tamil date | Tithi | Nakshatra | Rahu Kalam | Sunrise | Observances |
|---|---|---|---|---|---|---|
| 1 Mon | Maasi 17 | Krishna Navami | Jyeshtha | 8:20 AM – 9:49 AM | 6:51 AM | |
| 2 Tue | Maasi 18 | Krishna Dasami | Mula | 3:44 PM – 5:13 PM | 6:51 AM | |
| 3 Wed | Maasi 19 | Krishna Ekadasi | P. Ashadha | 12:46 PM – 2:15 PM | 6:50 AM | Ekadasi |
| 4 Thu | Maasi 20 | Krishna Ekadasi | U. Ashadha | 2:15 PM – 3:44 PM | 6:49 AM | Ekadasi |
| 5 Fri | Maasi 21 | Krishna Dwadasi | Shravana | 11:16 AM – 12:46 PM | 6:49 AM | Pradosham |
| 6 Sat | Maasi 22 | Krishna Trayodasi | Dhanishta | 9:47 AM – 11:16 AM | 6:48 AM | Masa Shivaratri |
| 7 Sun | Maasi 23 | Krishna Chaturdasi | Shatabhisha | 5:13 PM – 6:43 PM | 6:47 AM | |
| 8 Mon | Maasi 24 | Amavasya | Shatabhisha | 8:16 AM – 9:46 AM | 6:47 AM | Amavasya |
| 9 Tue | Maasi 25 | Shukla Prathama | P. Bhadrapada | 3:44 PM – 5:14 PM | 6:46 AM | |
| 10 Wed | Maasi 26 | Shukla Dwitiya | U. Bhadrapada | 12:44 PM – 2:14 PM | 6:45 AM | |
| 11 Thu | Maasi 27 | Shukla Tritiya | Revati | 2:14 PM – 3:44 PM | 6:45 AM | |
| 12 Fri | Maasi 28 | Shukla Chaturthi | Ashwini | 11:14 AM – 12:44 PM | 6:44 AM | Chaturthi |
| 13 Sat | Maasi 29 | Shukla Panchami | Bharani | 9:43 AM – 11:14 AM | 6:43 AM | |
| 14 Sun | Maasi 30 | Shukla Shashti | Krittika | 5:14 PM – 6:44 PM | 6:43 AM | Sashti Krithigai |
| 15 Mon | Panguni 1 | Shukla Saptami | Rohini | 8:12 AM – 9:42 AM | 6:42 AM | |
| 16 Tue | Panguni 2 | Shukla Ashtami | Mrigashira | 3:44 PM – 5:14 PM | 6:41 AM | |
| 17 Wed | Panguni 3 | Shukla Navami | Ardra | 12:42 PM – 2:13 PM | 6:40 AM | |
| 18 Thu | Panguni 4 | Shukla Ekadasi | Pushya | 2:13 PM – 3:43 PM | 6:40 AM | Ekadasi |
| 19 Fri | Panguni 5 | Shukla Dwadasi | Ashlesha | 11:11 AM – 12:42 PM | 6:39 AM | |
| 20 Sat | Panguni 6 | Shukla Trayodasi | Magha | 9:40 AM – 11:11 AM | 6:38 AM | Pradosham |
| 21 Sun | Panguni 7 | Shukla Chaturdasi | P. Phalguni | 5:14 PM – 6:45 PM | 6:38 AM | |
| 22 Mon | Panguni 8 | Pournami | U. Phalguni | 8:08 AM – 9:39 AM | 6:37 AM | Pournami |
| 23 Tue | Panguni 9 | Krishna Prathama | Hasta | 3:43 PM – 5:14 PM | 6:36 AM | |
| 24 Wed | Panguni 10 | Krishna Dwitiya | Chitra | 12:40 PM – 2:12 PM | 6:35 AM | |
| 25 Thu | Panguni 11 | Krishna Tritiya | Swati | 2:11 PM – 3:43 PM | 6:35 AM | |
| 26 Fri | Panguni 12 | Krishna Chaturthi | Vishakha | 11:08 AM – 12:40 PM | 6:34 AM | |
| 27 Sat | Panguni 13 | Krishna Panchami | Anuradha | 9:36 AM – 11:08 AM | 6:33 AM | |
| 28 Sun | Panguni 14 | Krishna Shashti | Jyeshtha | 5:14 PM – 6:46 PM | 6:32 AM | |
| 29 Mon | Panguni 15 | Krishna Saptami | Mula | 8:04 AM – 9:35 AM | 6:32 AM | |
| 30 Tue | Panguni 16 | Krishna Ashtami | P. Ashadha | 3:42 PM – 5:14 PM | 6:31 AM | |
| 31 Wed | Panguni 17 | Krishna Navami | U. Ashadha | 12:38 PM – 2:10 PM | 6:30 AM |
Tithi and nakshatra are those prevailing at sunrise. Observances are marked by simple rules: the tithi at sunrise (or one that begins and ends within the day); Pradosham when Trayodasi prevails at sunset; Masa Shivaratri when Krishna Chaturdasi prevails at midnight; Krithigai by the star at sunrise. Temples and regional almanacs sometimes observe a different day — follow your family tradition.
All times are local time in Davorlim (IST). Calculated astronomically (Thirukanitha / Drik method, Lahiri ayanamsa) for the exact coordinates of Davorlim.