November 2026 Calendar & Panchangam – Greater Sudbury
Aippasi 16 – Karthigai 15, Parabhava year
SunMonTueWedThuFriSat
1 Aippasi 16
2 Aippasi 17
3 Aippasi 18
4 Aippasi 19
5 Aippasi 20
6 Aippasi 21
7 Aippasi 22
8 Aippasi 23
9 Aippasi 24
10 Aippasi 25
11 Aippasi 26
12 Aippasi 27
13 Aippasi 28
14 Aippasi 29
15 Aippasi 30
16 Karthigai 1
17 Karthigai 2
18 Karthigai 3
19 Karthigai 4
20 Karthigai 5
21 Karthigai 6
22 Karthigai 7
23 Karthigai 8
24 Karthigai 9
25 Karthigai 10
26 Karthigai 11
27 Karthigai 12
28 Karthigai 13
29 Karthigai 14
30 Karthigai 15
- Amavasya
- Pournami
- Ekadasi
- Pradosham
- Sashti
- Chaturthi
- Krithigai
- Masa Shivaratri
Full list
| Date | Tamil date | Tithi | Nakshatra | Rahu Kalam | Sunrise | Observances |
|---|---|---|---|---|---|---|
| 1 Sun | Aippasi 16 | Krishna Ashtami | Pushya | 3:54 PM – 5:09 PM | 7:06 AM | |
| 2 Mon | Aippasi 17 | Krishna Navami | Ashlesha | 8:22 AM – 9:37 AM | 7:07 AM | |
| 3 Tue | Aippasi 18 | Krishna Dasami | Magha | 2:37 PM – 3:52 PM | 7:09 AM | |
| 4 Wed | Aippasi 19 | Krishna Ekadasi | P. Phalguni | 12:08 PM – 1:22 PM | 7:10 AM | Ekadasi |
| 5 Thu | Aippasi 20 | Krishna Dwadasi | U. Phalguni | 1:22 PM – 2:35 PM | 7:12 AM | |
| 6 Fri | Aippasi 21 | Krishna Trayodasi | Hasta | 10:54 AM – 12:08 PM | 7:13 AM | Pradosham |
| 7 Sat | Aippasi 22 | Krishna Chaturdasi | Chitra | 9:41 AM – 10:54 AM | 7:15 AM | Masa Shivaratri |
| 8 Sun | Aippasi 23 | Amavasya | Swati | 3:46 PM – 4:59 PM | 7:16 AM | Amavasya |
| 9 Mon | Aippasi 24 | Shukla Prathama | Vishakha | 8:30 AM – 9:43 AM | 7:18 AM | |
| 10 Tue | Aippasi 25 | Shukla Dwitiya | Anuradha | 2:32 PM – 3:45 PM | 7:19 AM | |
| 11 Wed | Aippasi 26 | Shukla Tritiya | Jyeshtha | 12:08 PM – 1:20 PM | 7:20 AM | |
| 12 Thu | Aippasi 27 | Shukla Tritiya | Mula | 1:20 PM – 2:31 PM | 7:22 AM | |
| 13 Fri | Aippasi 28 | Shukla Chaturthi | P. Ashadha | 10:57 AM – 12:08 PM | 7:23 AM | Chaturthi |
| 14 Sat | Aippasi 29 | Shukla Panchami | P. Ashadha | 9:47 AM – 10:57 AM | 7:25 AM | |
| 15 Sun | Aippasi 30 | Shukla Shashti | U. Ashadha | 3:40 PM – 4:51 PM | 7:26 AM | Sashti |
| 16 Mon | Karthigai 1 | Shukla Saptami | Shravana | 8:38 AM – 9:48 AM | 7:28 AM | |
| 17 Tue | Karthigai 2 | Shukla Ashtami | Dhanishta | 2:29 PM – 3:39 PM | 7:29 AM | |
| 18 Wed | Karthigai 3 | Shukla Navami | Shatabhisha | 12:09 PM – 1:19 PM | 7:30 AM | |
| 19 Thu | Karthigai 4 | Shukla Dasami | P. Bhadrapada | 1:19 PM – 2:28 PM | 7:32 AM | |
| 20 Fri | Karthigai 5 | Shukla Ekadasi | U. Bhadrapada | 11:01 AM – 12:10 PM | 7:33 AM | Ekadasi |
| 21 Sat | Karthigai 6 | Shukla Dwadasi | Revati | 9:52 AM – 11:01 AM | 7:34 AM | |
| 22 Sun | Karthigai 7 | Shukla Trayodasi | Ashwini | 3:36 PM – 4:44 PM | 7:36 AM | |
| 23 Mon | Karthigai 8 | Shukla Chaturdasi | Bharani | 8:45 AM – 9:54 AM | 7:37 AM | |
| 24 Tue | Karthigai 9 | Pournami | Krittika | 2:27 PM – 3:35 PM | 7:39 AM | Pournami Krithigai |
| 25 Wed | Karthigai 10 | Krishna Dwitiya | Rohini | 12:11 PM – 1:19 PM | 7:40 AM | |
| 26 Thu | Karthigai 11 | Krishna Tritiya | Ardra | 1:19 PM – 2:26 PM | 7:41 AM | |
| 27 Fri | Karthigai 12 | Krishna Chaturthi | Punarvasu | 11:04 AM – 12:12 PM | 7:42 AM | |
| 28 Sat | Karthigai 13 | Krishna Panchami | Pushya | 9:58 AM – 11:05 AM | 7:44 AM | |
| 29 Sun | Karthigai 14 | Krishna Shashti | Ashlesha | 3:33 PM – 4:40 PM | 7:45 AM | |
| 30 Mon | Karthigai 15 | Krishna Saptami | Magha | 8:53 AM – 9:59 AM | 7:46 AM |
Tithi and nakshatra are those prevailing at sunrise. Observances are marked by simple rules: the tithi at sunrise (or one that begins and ends within the day); Pradosham when Trayodasi prevails at sunset; Masa Shivaratri when Krishna Chaturdasi prevails at midnight; Krithigai by the star at sunrise. Temples and regional almanacs sometimes observe a different day — follow your family tradition.
All times are local time in Greater Sudbury (EST). Calculated astronomically (Thirukanitha / Drik method, Lahiri ayanamsa) for the exact coordinates of Greater Sudbury.