August 2027 Calendar & Panchangam – Kampung Manjoi
Aadi 16 – Aavani 15, Plavanga year
SunMonTueWedThuFriSat
1 Aadi 16
2 Aadi 17
3 Aadi 18
4 Aadi 19
5 Aadi 20
6 Aadi 21
7 Aadi 22
8 Aadi 23
9 Aadi 24
10 Aadi 25
11 Aadi 26
12 Aadi 27
13 Aadi 28
14 Aadi 29
15 Aadi 30
16 Aadi 31
17 Aavani 1
18 Aavani 2
19 Aavani 3
20 Aavani 4
21 Aavani 5
22 Aavani 6
23 Aavani 7
24 Aavani 8
25 Aavani 9
26 Aavani 10
27 Aavani 11
28 Aavani 12
29 Aavani 13
30 Aavani 14
31 Aavani 15
- Amavasya
- Pournami
- Ekadasi
- Pradosham
- Sashti
- Chaturthi
- Krithigai
- Masa Shivaratri
Full list
| Date | Tamil date | Tithi | Nakshatra | Rahu Kalam | Sunrise | Observances |
|---|---|---|---|---|---|---|
| 1 Sun | Aadi 16 | Krishna Chaturdasi | Punarvasu | 5:59 PM – 7:32 PM | 7:13 AM | |
| 2 Mon | Aadi 17 | Amavasya | Pushya | 8:45 AM – 10:17 AM | 7:13 AM | Amavasya |
| 3 Tue | Aadi 18 | Shukla Prathama | Ashlesha | 4:27 PM – 5:59 PM | 7:13 AM | |
| 4 Wed | Aadi 19 | Shukla Dwitiya | Magha | 1:22 PM – 2:54 PM | 7:13 AM | |
| 5 Thu | Aadi 20 | Shukla Tritiya | P. Phalguni | 2:54 PM – 4:26 PM | 7:13 AM | Chaturthi |
| 6 Fri | Aadi 21 | Shukla Panchami | U. Phalguni | 11:49 AM – 1:22 PM | 7:13 AM | |
| 7 Sat | Aadi 22 | Shukla Shashti | Hasta | 10:17 AM – 11:49 AM | 7:13 AM | Sashti |
| 8 Sun | Aadi 23 | Shukla Saptami | Chitra | 5:58 PM – 7:30 PM | 7:13 AM | |
| 9 Mon | Aadi 24 | Shukla Ashtami | Swati | 8:45 AM – 10:17 AM | 7:13 AM | |
| 10 Tue | Aadi 25 | Shukla Navami | Vishakha | 4:26 PM – 5:58 PM | 7:12 AM | |
| 11 Wed | Aadi 26 | Shukla Dasami | Anuradha | 1:21 PM – 2:53 PM | 7:12 AM | |
| 12 Thu | Aadi 27 | Shukla Ekadasi | Jyeshtha | 2:53 PM – 4:25 PM | 7:12 AM | Ekadasi |
| 13 Fri | Aadi 28 | Shukla Dwadasi | Mula | 11:49 AM – 1:21 PM | 7:12 AM | |
| 14 Sat | Aadi 29 | Shukla Dwadasi | P. Ashadha | 10:16 AM – 11:48 AM | 7:12 AM | Pradosham |
| 15 Sun | Aadi 30 | Shukla Trayodasi | U. Ashadha | 5:56 PM – 7:28 PM | 7:12 AM | |
| 16 Mon | Aadi 31 | Shukla Chaturdasi | Shravana | 8:44 AM – 10:16 AM | 7:12 AM | |
| 17 Tue | Aavani 1 | Pournami | Dhanishta | 4:24 PM – 5:56 PM | 7:12 AM | Pournami |
| 18 Wed | Aavani 2 | Krishna Prathama | Shatabhisha | 1:20 PM – 2:52 PM | 7:12 AM | |
| 19 Thu | Aavani 3 | Krishna Dwitiya | Shatabhisha | 2:51 PM – 4:23 PM | 7:12 AM | |
| 20 Fri | Aavani 4 | Krishna Tritiya | P. Bhadrapada | 11:47 AM – 1:19 PM | 7:12 AM | |
| 21 Sat | Aavani 5 | Krishna Chaturthi | U. Bhadrapada | 10:15 AM – 11:47 AM | 7:12 AM | |
| 22 Sun | Aavani 6 | Krishna Panchami | Revati | 5:54 PM – 7:26 PM | 7:11 AM | |
| 23 Mon | Aavani 7 | Krishna Shashti | Ashwini | 8:43 AM – 10:15 AM | 7:11 AM | |
| 24 Tue | Aavani 8 | Krishna Saptami | Bharani | 4:22 PM – 5:54 PM | 7:11 AM | |
| 25 Wed | Aavani 9 | Krishna Ashtami | Krittika | 1:18 PM – 2:50 PM | 7:11 AM | Krithigai |
| 26 Thu | Aavani 10 | Krishna Navami | Rohini | 2:49 PM – 4:21 PM | 7:11 AM | |
| 27 Fri | Aavani 11 | Krishna Dasami | Mrigashira | 11:46 AM – 1:17 PM | 7:11 AM | |
| 28 Sat | Aavani 12 | Krishna Ekadasi | Ardra | 10:14 AM – 11:45 AM | 7:10 AM | Ekadasi |
| 29 Sun | Aavani 13 | Krishna Dwadasi | Punarvasu | 5:52 PM – 7:23 PM | 7:10 AM | Pradosham |
| 30 Mon | Aavani 14 | Krishna Trayodasi | Ashlesha | 8:42 AM – 10:13 AM | 7:10 AM | Masa Shivaratri |
| 31 Tue | Aavani 15 | Amavasya | Magha | 4:19 PM – 5:51 PM | 7:10 AM | Amavasya |
Tithi and nakshatra are those prevailing at sunrise. Observances are marked by simple rules: the tithi at sunrise (or one that begins and ends within the day); Pradosham when Trayodasi prevails at sunset; Masa Shivaratri when Krishna Chaturdasi prevails at midnight; Krithigai by the star at sunrise. Temples and regional almanacs sometimes observe a different day — follow your family tradition.
All times are local time in Kampung Manjoi (UTC+08:00). Calculated astronomically (Thirukanitha / Drik method, Lahiri ayanamsa) for the exact coordinates of Kampung Manjoi.