November 2026 Calendar & Panchangam – Koath
Aippasi 15 – Karthigai 14, Parabhava year
SunMonTueWedThuFriSat
1 Aippasi 15
2 Aippasi 16
3 Aippasi 17
4 Aippasi 18
5 Aippasi 19
6 Aippasi 20
7 Aippasi 21
8 Aippasi 22
9 Aippasi 23
10 Aippasi 24
11 Aippasi 25
12 Aippasi 26
13 Aippasi 27
14 Aippasi 28
15 Aippasi 29
16 Aippasi 30
17 Karthigai 1
18 Karthigai 2
19 Karthigai 3
20 Karthigai 4
21 Karthigai 5
22 Karthigai 6
23 Karthigai 7
24 Karthigai 8
25 Karthigai 9
26 Karthigai 10
27 Karthigai 11
28 Karthigai 12
29 Karthigai 13
30 Karthigai 14
- Amavasya
- Pournami
- Ekadasi
- Pradosham
- Sashti
- Chaturthi
- Krithigai
- Masa Shivaratri
Full list
| Date | Tamil date | Tithi | Nakshatra | Rahu Kalam | Sunrise | Observances |
|---|---|---|---|---|---|---|
| 1 Sun | Aippasi 15 | Krishna Saptami | Pushya | 3:48 PM – 5:12 PM | 6:01 AM | |
| 2 Mon | Aippasi 16 | Krishna Ashtami | Ashlesha | 7:25 AM – 8:49 AM | 6:01 AM | |
| 3 Tue | Aippasi 17 | Krishna Navami | Magha | 2:24 PM – 3:47 PM | 6:02 AM | |
| 4 Wed | Aippasi 18 | Krishna Dasami | P. Phalguni | 11:37 AM – 1:00 PM | 6:03 AM | |
| 5 Thu | Aippasi 19 | Krishna Ekadasi | U. Phalguni | 1:00 PM – 2:23 PM | 6:03 AM | Ekadasi |
| 6 Fri | Aippasi 20 | Krishna Dwadasi | Hasta | 10:13 AM – 11:37 AM | 6:04 AM | Pradosham |
| 7 Sat | Aippasi 21 | Krishna Trayodasi | Chitra | 8:51 AM – 10:14 AM | 6:04 AM | Masa Shivaratri |
| 8 Sun | Aippasi 22 | Krishna Chaturdasi | Swati | 3:45 PM – 5:08 PM | 6:05 AM | |
| 9 Mon | Aippasi 23 | Amavasya | Swati | 7:29 AM – 8:51 AM | 6:06 AM | Amavasya |
| 10 Tue | Aippasi 24 | Shukla Prathama | Vishakha | 2:22 PM – 3:45 PM | 6:06 AM | |
| 11 Wed | Aippasi 25 | Shukla Dwitiya | Anuradha | 11:37 AM – 12:59 PM | 6:07 AM | |
| 12 Thu | Aippasi 26 | Shukla Tritiya | Jyeshtha | 12:59 PM – 2:22 PM | 6:08 AM | |
| 13 Fri | Aippasi 27 | Shukla Chaturthi | Mula | 10:15 AM – 11:37 AM | 6:09 AM | Chaturthi |
| 14 Sat | Aippasi 28 | Shukla Panchami | P. Ashadha | 8:53 AM – 10:15 AM | 6:09 AM | |
| 15 Sun | Aippasi 29 | Shukla Shashti | U. Ashadha | 3:43 PM – 5:05 PM | 6:10 AM | Sashti |
| 16 Mon | Aippasi 30 | Shukla Saptami | Shravana | 7:32 AM – 8:54 AM | 6:11 AM | |
| 17 Tue | Karthigai 1 | Shukla Ashtami | Dhanishta | 2:21 PM – 3:43 PM | 6:11 AM | |
| 18 Wed | Karthigai 2 | Shukla Navami | Shatabhisha | 11:38 AM – 1:00 PM | 6:12 AM | |
| 19 Thu | Karthigai 3 | Shukla Navami | P. Bhadrapada | 1:00 PM – 2:21 PM | 6:13 AM | |
| 20 Fri | Karthigai 4 | Shukla Dasami | P. Bhadrapada | 10:17 AM – 11:39 AM | 6:13 AM | |
| 21 Sat | Karthigai 5 | Shukla Ekadasi | U. Bhadrapada | 8:56 AM – 10:18 AM | 6:14 AM | Ekadasi |
| 22 Sun | Karthigai 6 | Shukla Trayodasi | Ashwini | 3:42 PM – 5:03 PM | 6:15 AM | Pradosham |
| 23 Mon | Karthigai 7 | Shukla Chaturdasi | Bharani | 7:37 AM – 8:57 AM | 6:16 AM | |
| 24 Tue | Karthigai 8 | Pournami | Krittika | 2:21 PM – 3:42 PM | 6:16 AM | Pournami Krithigai |
| 25 Wed | Karthigai 9 | Krishna Prathama | Rohini | 11:40 AM – 1:01 PM | 6:17 AM | |
| 26 Thu | Karthigai 10 | Krishna Dwitiya | Mrigashira | 1:01 PM – 2:21 PM | 6:18 AM | |
| 27 Fri | Karthigai 11 | Krishna Tritiya | Ardra | 10:20 AM – 11:40 AM | 6:19 AM | |
| 28 Sat | Karthigai 12 | Krishna Chaturthi | Punarvasu | 9:00 AM – 10:20 AM | 6:19 AM | |
| 29 Sun | Karthigai 13 | Krishna Shashti | Pushya | 3:42 PM – 5:02 PM | 6:20 AM | |
| 30 Mon | Karthigai 14 | Krishna Saptami | Ashlesha | 7:41 AM – 9:01 AM | 6:21 AM |
Tithi and nakshatra are those prevailing at sunrise. Observances are marked by simple rules: the tithi at sunrise (or one that begins and ends within the day); Pradosham when Trayodasi prevails at sunset; Masa Shivaratri when Krishna Chaturdasi prevails at midnight; Krithigai by the star at sunrise. Temples and regional almanacs sometimes observe a different day — follow your family tradition.
All times are local time in Koath (IST). Calculated astronomically (Thirukanitha / Drik method, Lahiri ayanamsa) for the exact coordinates of Koath.