November 2027 Calendar & Panchangam – Mapusa
Aippasi 15 – Karthigai 14, Plavanga year
SunMonTueWedThuFriSat
1 Aippasi 15
2 Aippasi 16
3 Aippasi 17
4 Aippasi 18
5 Aippasi 19
6 Aippasi 20
7 Aippasi 21
8 Aippasi 22
9 Aippasi 23
10 Aippasi 24
11 Aippasi 25
12 Aippasi 26
13 Aippasi 27
14 Aippasi 28
15 Aippasi 29
16 Aippasi 30
17 Karthigai 1
18 Karthigai 2
19 Karthigai 3
20 Karthigai 4
21 Karthigai 5
22 Karthigai 6
23 Karthigai 7
24 Karthigai 8
25 Karthigai 9
26 Karthigai 10
27 Karthigai 11
28 Karthigai 12
29 Karthigai 13
30 Karthigai 14
- Amavasya
- Pournami
- Ekadasi
- Pradosham
- Sashti
- Chaturthi
- Krithigai
- Masa Shivaratri
Full list
| Date | Tamil date | Tithi | Nakshatra | Rahu Kalam | Sunrise | Observances |
|---|---|---|---|---|---|---|
| 1 Mon | Aippasi 15 | Shukla Tritiya | Anuradha | 7:58 AM – 9:25 AM | 6:31 AM | |
| 2 Tue | Aippasi 16 | Shukla Chaturthi | Jyeshtha | 3:12 PM – 4:38 PM | 6:31 AM | Chaturthi |
| 3 Wed | Aippasi 17 | Shukla Panchami | Mula | 12:18 PM – 1:45 PM | 6:32 AM | |
| 4 Thu | Aippasi 18 | Shukla Shashti | P. Ashadha | 1:45 PM – 3:11 PM | 6:32 AM | Sashti |
| 5 Fri | Aippasi 19 | Shukla Saptami | U. Ashadha | 10:52 AM – 12:18 PM | 6:33 AM | |
| 6 Sat | Aippasi 20 | Shukla Ashtami | Shravana | 9:26 AM – 10:52 AM | 6:33 AM | |
| 7 Sun | Aippasi 21 | Shukla Navami | Dhanishta | 4:37 PM – 6:03 PM | 6:33 AM | |
| 8 Mon | Aippasi 22 | Shukla Dasami | Shatabhisha | 8:00 AM – 9:26 AM | 6:34 AM | |
| 9 Tue | Aippasi 23 | Shukla Dasami | P. Bhadrapada | 3:11 PM – 4:37 PM | 6:34 AM | |
| 10 Wed | Aippasi 24 | Shukla Ekadasi | U. Bhadrapada | 12:19 PM – 1:45 PM | 6:35 AM | Ekadasi |
| 11 Thu | Aippasi 25 | Shukla Dwadasi | U. Bhadrapada | 1:45 PM – 3:11 PM | 6:35 AM | Pradosham |
| 12 Fri | Aippasi 26 | Shukla Trayodasi | Revati | 10:53 AM – 12:19 PM | 6:35 AM | |
| 13 Sat | Aippasi 27 | Shukla Chaturdasi | Ashwini | 9:27 AM – 10:53 AM | 6:36 AM | |
| 14 Sun | Aippasi 28 | Pournami | Bharani | 4:36 PM – 6:02 PM | 6:36 AM | Pournami |
| 15 Mon | Aippasi 29 | Krishna Prathama | Krittika | 8:02 AM – 9:28 AM | 6:37 AM | Krithigai |
| 16 Tue | Aippasi 30 | Krishna Tritiya | Mrigashira | 3:10 PM – 4:36 PM | 6:37 AM | |
| 17 Wed | Karthigai 1 | Krishna Chaturthi | Ardra | 12:20 PM – 1:45 PM | 6:38 AM | |
| 18 Thu | Karthigai 2 | Krishna Panchami | Punarvasu | 1:45 PM – 3:11 PM | 6:38 AM | |
| 19 Fri | Karthigai 3 | Krishna Shashti | Pushya | 10:55 AM – 12:20 PM | 6:39 AM | |
| 20 Sat | Karthigai 4 | Krishna Saptami | Ashlesha | 9:30 AM – 10:55 AM | 6:39 AM | |
| 21 Sun | Karthigai 5 | Krishna Ashtami | Magha | 4:36 PM – 6:01 PM | 6:40 AM | |
| 22 Mon | Karthigai 6 | Krishna Navami | P. Phalguni | 8:05 AM – 9:31 AM | 6:40 AM | |
| 23 Tue | Karthigai 7 | Krishna Dasami | U. Phalguni | 3:11 PM – 4:36 PM | 6:41 AM | |
| 24 Wed | Karthigai 8 | Krishna Ekadasi | Hasta | 12:21 PM – 1:46 PM | 6:41 AM | Ekadasi |
| 25 Thu | Karthigai 9 | Krishna Dwadasi | Chitra | 1:47 PM – 3:11 PM | 6:42 AM | Pradosham |
| 26 Fri | Karthigai 10 | Krishna Trayodasi | Swati | 10:57 AM – 12:22 PM | 6:43 AM | Masa Shivaratri |
| 27 Sat | Karthigai 11 | Krishna Chaturdasi | Vishakha | 9:33 AM – 10:57 AM | 6:43 AM | |
| 28 Sun | Karthigai 12 | Amavasya | Anuradha | 4:37 PM – 6:01 PM | 6:44 AM | Amavasya |
| 29 Mon | Karthigai 13 | Shukla Prathama | Jyeshtha | 8:09 AM – 9:34 AM | 6:44 AM | |
| 30 Tue | Karthigai 14 | Shukla Dwitiya | Mula | 3:12 PM – 4:37 PM | 6:45 AM |
Tithi and nakshatra are those prevailing at sunrise. Observances are marked by simple rules: the tithi at sunrise (or one that begins and ends within the day); Pradosham when Trayodasi prevails at sunset; Masa Shivaratri when Krishna Chaturdasi prevails at midnight; Krithigai by the star at sunrise. Temples and regional almanacs sometimes observe a different day — follow your family tradition.
All times are local time in Mapusa (IST). Calculated astronomically (Thirukanitha / Drik method, Lahiri ayanamsa) for the exact coordinates of Mapusa.