August 2026 Calendar & Panchangam – Nagaon
Aadi 16 – Aavani 15, Parabhava year
SunMonTueWedThuFriSat
1 Aadi 16
2 Aadi 17
3 Aadi 18
4 Aadi 19
5 Aadi 20
6 Aadi 21
7 Aadi 22
8 Aadi 23
9 Aadi 24
10 Aadi 25
11 Aadi 26
12 Aadi 27
13 Aadi 28
14 Aadi 29
15 Aadi 30
16 Aadi 31
17 Aavani 1
18 Aavani 2
19 Aavani 3
20 Aavani 4
21 Aavani 5
22 Aavani 6
23 Aavani 7
24 Aavani 8
25 Aavani 9
26 Aavani 10
27 Aavani 11
28 Aavani 12
29 Aavani 13
30 Aavani 14
31 Aavani 15
- Amavasya
- Pournami
- Ekadasi
- Pradosham
- Sashti
- Chaturthi
- Krithigai
- Masa Shivaratri
Full list
| Date | Tamil date | Tithi | Nakshatra | Rahu Kalam | Sunrise | Observances |
|---|---|---|---|---|---|---|
| 1 Sat | Aadi 16 | Krishna Tritiya | Shatabhisha | 8:05 AM – 9:45 AM | 4:45 AM | |
| 2 Sun | Aadi 17 | Krishna Chaturthi | P. Bhadrapada | 4:26 PM – 6:06 PM | 4:45 AM | |
| 3 Mon | Aadi 18 | Krishna Panchami | U. Bhadrapada | 6:26 AM – 8:06 AM | 4:46 AM | |
| 4 Tue | Aadi 19 | Krishna Shashti | Revati | 2:45 PM – 4:25 PM | 4:46 AM | |
| 5 Wed | Aadi 20 | Krishna Saptami | Ashwini | 11:25 AM – 1:05 PM | 4:47 AM | |
| 6 Thu | Aadi 21 | Krishna Ashtami | Bharani | 1:05 PM – 2:44 PM | 4:47 AM | |
| 7 Fri | Aadi 22 | Krishna Navami | Krittika | 9:46 AM – 11:25 AM | 4:48 AM | Krithigai |
| 8 Sat | Aadi 23 | Krishna Dasami | Rohini | 8:07 AM – 9:46 AM | 4:48 AM | |
| 9 Sun | Aadi 24 | Krishna Ekadasi | Mrigashira | 4:22 PM – 6:01 PM | 4:49 AM | Ekadasi |
| 10 Mon | Aadi 25 | Krishna Dwadasi | Ardra | 6:28 AM – 8:07 AM | 4:49 AM | Pradosham |
| 11 Tue | Aadi 26 | Krishna Trayodasi | Punarvasu | 2:42 PM – 4:21 PM | 4:50 AM | Masa Shivaratri |
| 12 Wed | Aadi 27 | Amavasya | Pushya | 11:24 AM – 1:03 PM | 4:50 AM | Amavasya |
| 13 Thu | Aadi 28 | Shukla Prathama | Ashlesha | 1:03 PM – 2:41 PM | 4:51 AM | |
| 14 Fri | Aadi 29 | Shukla Dwitiya | P. Phalguni | 9:46 AM – 11:24 AM | 4:51 AM | |
| 15 Sat | Aadi 30 | Shukla Tritiya | U. Phalguni | 8:08 AM – 9:46 AM | 4:52 AM | |
| 16 Sun | Aadi 31 | Shukla Chaturthi | Hasta | 4:17 PM – 5:55 PM | 4:52 AM | Chaturthi |
| 17 Mon | Aavani 1 | Shukla Panchami | Chitra | 6:30 AM – 8:08 AM | 4:52 AM | |
| 18 Tue | Aavani 2 | Shukla Shashti | Chitra | 2:38 PM – 4:16 PM | 4:53 AM | Sashti |
| 19 Wed | Aavani 3 | Shukla Saptami | Swati | 11:23 AM – 1:00 PM | 4:53 AM | |
| 20 Thu | Aavani 4 | Shukla Ashtami | Vishakha | 1:00 PM – 2:37 PM | 4:54 AM | |
| 21 Fri | Aavani 5 | Shukla Navami | Anuradha | 9:45 AM – 11:23 AM | 4:54 AM | |
| 22 Sat | Aavani 6 | Shukla Dasami | Jyeshtha | 8:09 AM – 9:45 AM | 4:55 AM | |
| 23 Sun | Aavani 7 | Shukla Ekadasi | Mula | 4:12 PM – 5:49 PM | 4:55 AM | Ekadasi |
| 24 Mon | Aavani 8 | Shukla Dwadasi | P. Ashadha | 6:32 AM – 8:09 AM | 4:56 AM | |
| 25 Tue | Aavani 9 | Shukla Dwadasi | U. Ashadha | 2:34 PM – 4:11 PM | 4:56 AM | Pradosham |
| 26 Wed | Aavani 10 | Shukla Trayodasi | Shravana | 11:21 AM – 12:57 PM | 4:57 AM | |
| 27 Thu | Aavani 11 | Shukla Chaturdasi | Dhanishta | 12:57 PM – 2:33 PM | 4:57 AM | |
| 28 Fri | Aavani 12 | Pournami | Shatabhisha | 9:45 AM – 11:21 AM | 4:57 AM | Pournami |
| 29 Sat | Aavani 13 | Krishna Prathama | P. Bhadrapada | 8:09 AM – 9:45 AM | 4:58 AM | |
| 30 Sun | Aavani 14 | Krishna Dwitiya | U. Bhadrapada | 4:06 PM – 5:42 PM | 4:58 AM | |
| 31 Mon | Aavani 15 | Krishna Tritiya | Revati | 6:34 AM – 8:09 AM | 4:59 AM |
Tithi and nakshatra are those prevailing at sunrise. Observances are marked by simple rules: the tithi at sunrise (or one that begins and ends within the day); Pradosham when Trayodasi prevails at sunset; Masa Shivaratri when Krishna Chaturdasi prevails at midnight; Krithigai by the star at sunrise. Temples and regional almanacs sometimes observe a different day — follow your family tradition.
All times are local time in Nagaon (IST). Calculated astronomically (Thirukanitha / Drik method, Lahiri ayanamsa) for the exact coordinates of Nagaon.