January 2027 Calendar & Panchangam – Settur
Margazhi 17 – Thai 17, Parabhava year
SunMonTueWedThuFriSat
1 Margazhi 17
2 Margazhi 18
3 Margazhi 19
4 Margazhi 20
5 Margazhi 21
6 Margazhi 22
7 Margazhi 23
8 Margazhi 24
9 Margazhi 25
10 Margazhi 26
11 Margazhi 27
12 Margazhi 28
13 Margazhi 29
14 Margazhi 30
15 Thai 1
16 Thai 2
17 Thai 3
18 Thai 4
19 Thai 5
20 Thai 6
21 Thai 7
22 Thai 8
23 Thai 9
24 Thai 10
25 Thai 11
26 Thai 12
27 Thai 13
28 Thai 14
29 Thai 15
30 Thai 16
31 Thai 17
- Amavasya
- Pournami
- Ekadasi
- Pradosham
- Sashti
- Chaturthi
- Krithigai
- Masa Shivaratri
Full list
| Date | Tamil date | Tithi | Nakshatra | Rahu Kalam | Sunrise | Observances |
|---|---|---|---|---|---|---|
| 1 Fri | Margazhi 17 | Krishna Navami | Chitra | 10:57 AM – 12:23 PM | 6:36 AM | |
| 2 Sat | Margazhi 18 | Krishna Dasami | Swati | 9:30 AM – 10:57 AM | 6:36 AM | |
| 3 Sun | Margazhi 19 | Krishna Ekadasi | Vishakha | 4:45 PM – 6:12 PM | 6:37 AM | Ekadasi |
| 4 Mon | Margazhi 20 | Krishna Dwadasi | Anuradha | 8:04 AM – 9:31 AM | 6:37 AM | |
| 5 Tue | Margazhi 21 | Krishna Trayodasi | Jyeshtha | 3:19 PM – 4:46 PM | 6:37 AM | Pradosham Masa Shivaratri |
| 6 Wed | Margazhi 22 | Krishna Chaturdasi | Mula | 12:26 PM – 1:53 PM | 6:38 AM | |
| 7 Thu | Margazhi 23 | Amavasya | P. Ashadha | 1:53 PM – 3:20 PM | 6:38 AM | Amavasya |
| 8 Fri | Margazhi 24 | Shukla Prathama | P. Ashadha | 11:00 AM – 12:27 PM | 6:38 AM | |
| 9 Sat | Margazhi 25 | Shukla Dwitiya | U. Ashadha | 9:33 AM – 11:00 AM | 6:39 AM | |
| 10 Sun | Margazhi 26 | Shukla Dwitiya | Shravana | 4:49 PM – 6:16 PM | 6:39 AM | |
| 11 Mon | Margazhi 27 | Shukla Tritiya | Dhanishta | 8:06 AM – 9:34 AM | 6:39 AM | |
| 12 Tue | Margazhi 28 | Shukla Chaturthi | Shatabhisha | 3:23 PM – 4:50 PM | 6:40 AM | Chaturthi |
| 13 Wed | Margazhi 29 | Shukla Panchami | P. Bhadrapada | 12:29 PM – 1:56 PM | 6:40 AM | |
| 14 Thu | Margazhi 30 | Shukla Shashti | U. Bhadrapada | 1:56 PM – 3:23 PM | 6:40 AM | Sashti |
| 15 Fri | Thai 1 | Shukla Saptami | Revati | 11:02 AM – 12:29 PM | 6:40 AM | |
| 16 Sat | Thai 2 | Shukla Ashtami | Ashwini | 9:35 AM – 11:02 AM | 6:41 AM | |
| 17 Sun | Thai 3 | Shukla Navami | Bharani | 4:52 PM – 6:19 PM | 6:41 AM | |
| 18 Mon | Thai 4 | Shukla Dasami | Krittika | 8:08 AM – 9:36 AM | 6:41 AM | Krithigai |
| 19 Tue | Thai 5 | Shukla Ekadasi | Rohini | 3:25 PM – 4:53 PM | 6:41 AM | Ekadasi |
| 20 Wed | Thai 6 | Shukla Trayodasi | Mrigashira | 12:31 PM – 1:58 PM | 6:41 AM | Pradosham |
| 21 Thu | Thai 7 | Shukla Chaturdasi | Ardra | 1:59 PM – 3:26 PM | 6:41 AM | |
| 22 Fri | Thai 8 | Pournami | Punarvasu | 11:04 AM – 12:32 PM | 6:41 AM | Pournami |
| 23 Sat | Thai 9 | Krishna Prathama | Pushya | 9:37 AM – 11:04 AM | 6:42 AM | |
| 24 Sun | Thai 10 | Krishna Dwitiya | Magha | 4:55 PM – 6:22 PM | 6:42 AM | |
| 25 Mon | Thai 11 | Krishna Tritiya | P. Phalguni | 8:09 AM – 9:37 AM | 6:42 AM | |
| 26 Tue | Thai 12 | Krishna Panchami | U. Phalguni | 3:28 PM – 4:56 PM | 6:42 AM | |
| 27 Wed | Thai 13 | Krishna Shashti | Hasta | 12:33 PM – 2:00 PM | 6:42 AM | |
| 28 Thu | Thai 14 | Krishna Saptami | Chitra | 2:01 PM – 3:28 PM | 6:42 AM | |
| 29 Fri | Thai 15 | Krishna Ashtami | Swati | 11:05 AM – 12:33 PM | 6:42 AM | |
| 30 Sat | Thai 16 | Krishna Navami | Vishakha | 9:38 AM – 11:05 AM | 6:42 AM | |
| 31 Sun | Thai 17 | Krishna Dasami | Anuradha | 4:57 PM – 6:25 PM | 6:42 AM |
Tithi and nakshatra are those prevailing at sunrise. Observances are marked by simple rules: the tithi at sunrise (or one that begins and ends within the day); Pradosham when Trayodasi prevails at sunset; Masa Shivaratri when Krishna Chaturdasi prevails at midnight; Krithigai by the star at sunrise. Temples and regional almanacs sometimes observe a different day — follow your family tradition.
All times are local time in Settur (IST). Calculated astronomically (Thirukanitha / Drik method, Lahiri ayanamsa) for the exact coordinates of Settur.