October 2028 Calendar & Panchangam – Staten Island
Purattasi 16 – Aippasi 15, Keelaka year
SunMonTueWedThuFriSat
1 Purattasi 16
2 Purattasi 17
3 Purattasi 18
4 Purattasi 19
5 Purattasi 20
6 Purattasi 21
7 Purattasi 22
8 Purattasi 23
9 Purattasi 24
10 Purattasi 25
11 Purattasi 26
12 Purattasi 27
13 Purattasi 28
14 Purattasi 29
15 Purattasi 30
16 Purattasi 31
17 Aippasi 1
18 Aippasi 2
19 Aippasi 3
20 Aippasi 4
21 Aippasi 5
22 Aippasi 6
23 Aippasi 7
24 Aippasi 8
25 Aippasi 9
26 Aippasi 10
27 Aippasi 11
28 Aippasi 12
29 Aippasi 13
30 Aippasi 14
31 Aippasi 15
- Amavasya
- Pournami
- Ekadasi
- Pradosham
- Sashti
- Chaturthi
- Krithigai
- Masa Shivaratri
Full list
| Date | Tamil date | Tithi | Nakshatra | Rahu Kalam | Sunrise | Observances |
|---|---|---|---|---|---|---|
| 1 Sun | Purattasi 16 | Shukla Trayodasi | P. Bhadrapada | 5:10 PM – 6:38 PM | 6:54 AM | |
| 2 Mon | Purattasi 17 | Shukla Chaturdasi | P. Bhadrapada | 8:23 AM – 9:50 AM | 6:55 AM | |
| 3 Tue | Purattasi 18 | Pournami | U. Bhadrapada | 3:40 PM – 5:08 PM | 6:56 AM | Pournami |
| 4 Wed | Purattasi 19 | Krishna Prathama | Revati | 12:45 PM – 2:12 PM | 6:57 AM | |
| 5 Thu | Purattasi 20 | Krishna Dwitiya | Ashwini | 2:11 PM – 3:38 PM | 6:58 AM | |
| 6 Fri | Purattasi 21 | Krishna Tritiya | Bharani | 11:18 AM – 12:44 PM | 6:59 AM | |
| 7 Sat | Purattasi 22 | Krishna Chaturthi | Krittika | 9:52 AM – 11:18 AM | 7:00 AM | Krithigai |
| 8 Sun | Purattasi 23 | Krishna Panchami | Rohini | 5:01 PM – 6:27 PM | 7:01 AM | |
| 9 Mon | Purattasi 24 | Krishna Shashti | Mrigashira | 8:27 AM – 9:53 AM | 7:02 AM | |
| 10 Tue | Purattasi 25 | Krishna Saptami | Ardra | 3:34 PM – 4:59 PM | 7:03 AM | |
| 11 Wed | Purattasi 26 | Krishna Ashtami | Punarvasu | 12:43 PM – 2:08 PM | 7:04 AM | |
| 12 Thu | Purattasi 27 | Krishna Navami | Pushya | 2:07 PM – 3:32 PM | 7:05 AM | |
| 13 Fri | Purattasi 28 | Krishna Dasami | Ashlesha | 11:19 AM – 12:43 PM | 7:06 AM | |
| 14 Sat | Purattasi 29 | Krishna Ekadasi | Magha | 9:55 AM – 11:19 AM | 7:07 AM | Ekadasi |
| 15 Sun | Purattasi 30 | Krishna Dwadasi | P. Phalguni | 4:53 PM – 6:16 PM | 7:08 AM | Pradosham |
| 16 Mon | Purattasi 31 | Krishna Chaturdasi | U. Phalguni | 8:33 AM – 9:56 AM | 7:09 AM | Masa Shivaratri |
| 17 Tue | Aippasi 1 | Amavasya | Hasta | 3:27 PM – 4:50 PM | 7:11 AM | Amavasya |
| 18 Wed | Aippasi 2 | Shukla Prathama | Chitra | 12:42 PM – 2:04 PM | 7:12 AM | |
| 19 Thu | Aippasi 3 | Shukla Dwitiya | Vishakha | 2:04 PM – 3:26 PM | 7:13 AM | |
| 20 Fri | Aippasi 4 | Shukla Tritiya | Anuradha | 11:19 AM – 12:41 PM | 7:14 AM | |
| 21 Sat | Aippasi 5 | Shukla Chaturthi | Jyeshtha | 9:58 AM – 11:20 AM | 7:15 AM | Chaturthi |
| 22 Sun | Aippasi 6 | Shukla Panchami | Mula | 4:45 PM – 6:06 PM | 7:16 AM | |
| 23 Mon | Aippasi 7 | Shukla Shashti | P. Ashadha | 8:38 AM – 9:59 AM | 7:17 AM | Sashti |
| 24 Tue | Aippasi 8 | Shukla Saptami | U. Ashadha | 3:22 PM – 4:42 PM | 7:18 AM | |
| 25 Wed | Aippasi 9 | Shukla Ashtami | Shravana | 12:41 PM – 2:01 PM | 7:19 AM | |
| 26 Thu | Aippasi 10 | Shukla Navami | Dhanishta | 2:00 PM – 3:20 PM | 7:21 AM | |
| 27 Fri | Aippasi 11 | Shukla Dasami | Dhanishta | 11:21 AM – 12:40 PM | 7:22 AM | |
| 28 Sat | Aippasi 12 | Shukla Ekadasi | Shatabhisha | 10:02 AM – 11:21 AM | 7:23 AM | Ekadasi |
| 29 Sun | Aippasi 13 | Shukla Dwadasi | P. Bhadrapada | 4:37 PM – 5:56 PM | 7:24 AM | |
| 30 Mon | Aippasi 14 | Shukla Trayodasi | U. Bhadrapada | 8:44 AM – 10:03 AM | 7:25 AM | Pradosham |
| 31 Tue | Aippasi 15 | Shukla Chaturdasi | Revati | 3:17 PM – 4:36 PM | 7:26 AM |
Tithi and nakshatra are those prevailing at sunrise. Observances are marked by simple rules: the tithi at sunrise (or one that begins and ends within the day); Pradosham when Trayodasi prevails at sunset; Masa Shivaratri when Krishna Chaturdasi prevails at midnight; Krithigai by the star at sunrise. Temples and regional almanacs sometimes observe a different day — follow your family tradition.
All times are local time in Staten Island (EDT). Calculated astronomically (Thirukanitha / Drik method, Lahiri ayanamsa) for the exact coordinates of Staten Island.